East Coast | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore, MD | 19 | 21 | 28 | 27 | ||||||||
Boston, MA | 24 | 4 | 11 | 16 | ||||||||
Brooklyn, NY | 16 | 29 | 22 | |||||||||
Long Island, NY | 20 | 10 | 30 | 14 | 3 | |||||||
New York, NY | 27 | 24 | 12 | 20 | 12 | 15 | ||||||
Philadelphia, PA | 27 | 9 | 16 | 29 | 7 | |||||||
Pittsburgh, PA | 23 | 19 | 24 | 30 | ||||||||
Washington DC, VA | 2 | 4 | 25 | 16 | ||||||||
Southeast | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Atlanta, GA | 20 | 13 | 7 | 6 | 8 | |||||||
Charlotte, NC | 10 | 19 | 4 | 3 | ||||||||
Fort Lauderdale, FL | 3 | 29 | 7 | |||||||||
Orlando, FL | 30 | 8 | 7 | 17 | ||||||||
Jacksonville, FL | 10 | 11 | 21 | 20 | ||||||||
Raleigh, NC | 9 | 12 | 10 | 9 | ||||||||
Memphis, TN | 8 | 15 | ||||||||||
Miami, FL | 16 | 29 | ||||||||||
Tampa, FL | 26 | 28 | 6 | 19 | 15 | |||||||
Midwest | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Chicago, IL | 17 | 4 | 4 | 27 | ||||||||
Cleveland, OH | 16 | 23 | 8 | |||||||||
Columbus, OH | 23 | 16 | 22 | |||||||||
Oklahoma City, OK | 20 | 20 | ||||||||||
Indianapolis, IN | 19 | 2 | 2 | 8 | 9 | |||||||
Texas | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Austin, TX | 26 | 28 | 14 | 13 | ||||||||
Dallas, TX | 17 | 21 | 9 | 11 | 6 | 8 | ||||||
Houston, TX | 27 | 6 | 21 | 20 | 1 | |||||||
San Antonio, TX | 3 | 2 | 21 | 1 | ||||||||
Southwest | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Albuquerque, NM | 9 | 21 | 27 | |||||||||
Denver, CO | 3 | 7 | 16 | 14 | 14 | |||||||
Las Vegas , NV | 10 | 26 | 25 | 6 | 15 | |||||||
Phoenix, AZ | 24 | 2 | 18 | 13 | 8 | |||||||
Northwest | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Seattle, WA | 23 | 23 | 15 | 14 | ||||||||
Northern California | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
San Francisco, CA | 17 | 26 | 11 | 2 | ||||||||
San Jose, CA | 10 | 15 | 13 | |||||||||
Sacramento, CA | 10 | 18 | 16 | 9 | ||||||||
Southern California | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Los Angeles, CA | 26 | 7 | 7 | 5 | ||||||||
Pasadena, CA | 2 | 19 | 18 | 17 | ||||||||
San Diego, CA | 3 | 12 | 11 | 2 |
New membership are not allowed.